Return to Sample Question Menu
Directions: Each of the following questions or incomplete statements is followed by two or more suggested answers or completions. Choose the one answer that is best in each case.
| Question 3. |
| Data obtained during the evaluation of a diagnostic test for a disease with a prevalence of 10% is shown. |
| Patient Status | Positive Result | Negative Result | Total |
| Disease | 100 | 0 | 100 |
| No disease | 200 | 700 | 900 |
| Total | 300 | 700 | 1,000 |
| Which of the following statements regarding the data is correct? |
| A) | The diagnostic sensitivity is 100%. |
| B) | The diagnostic specificity is 70%. |
| C) | The predictive value of a positive test is 100%. |
| D) | The predictive value of a negative test is 70%. |
| E) | The efficiency of the test is 43%. |
Question 3 of 10